LAUNDRY

NAMA KMR TAGIHAN TITIPAN SALDO
ALMAS 118 118 114,500 100,000 -14,500
Firhan Prayoga 115 115 35,800 19,500 -16,300
HENDI BETA 115 115 5,000 5,000
NOVAL 115 115 28,200 28,200
zakky afif 115 115 92,700 56,000 -36,700
afwan 117 117 2,500 2,500
ERWIN 117 117 3,000 0 -3,000
HAFID 117 117 63,500 0 -63,500
ALIF OKTAFIAN 118 118 138,800 120,000 -18,800
irsyad 118 118 26,200 26,200
Afin 118 118 65,500 0 -65,500
ARYA AZZAHRAWAN 119 119 18,000 0 -18,000
AZMI MUHAMMAD 119 8,500 8,500
DEBY AFRIZAL 119 119 2,000 0 -2,000
ROMY 119 119 0 0
M RIZAL Amir 122 122 24,500 0 -24,500
ARISTIO 204 204 98,200 0 -98,200
NAYYIF 204 204 14,000 0 -14,000
AULIYA' 205 205 68,500 100,000 31,500
CANDRA205 205 97,600 50,000 -47,600
MA'RUF 209 209 24,000 0 -24,000
ANDIKA 2010 210 72,500 50,000 -22,500
GHIFARIL 210 210 221,000 50,000 -171,000
HANDIKA 210 210 0 0
IHSAN 210 210 53,000 0 -53,000
ILHAM 210 210 96,500 0 -96,500
MUTAWAKKIL 210 210 0 0
HUSNI MUBARROK 211 211 12,000 0 -12,000
IAN P 211 211 7,450 0 -7,450
KHOBIR 211 211 3,500 0 -3,500
ROYYAN 211 211 47,500 21,000 -26,500
syarif 211b 211 37,000 0 -37,000
RIZAL FAJRI 213 213 23,000 0 -23,000
AILUL 214 5000 0 -5,000
HAFIDZ BUSTOMI 214 214 104,600 0 -104,600
NURUL ASQN 214 214 93,100 100,000 6,900
Yahya 214 214 18,000 0 -18,000
YAHYA FATAHILLAH 214 214 81,500 0 -81,500
HANIF HARIADI 216 216 6,000 6,000 0
RIZKY NRRHMN 216 216 92,000 121,500 29,500
RIKI 216 216 4,000 0 -4,000
ZULFI yusuf 216 216 0 0
M As'adul F 216 216 21,500 0 -21,500
ANDI ZAMRUD 218 218 86,000 0 -86,000
IBNU SIENA 218 218 0 0
khoirul 218 218 74,000 0 -74,000
AKBAR 219 219 56,000 8,500 -47,500
BAGUS 219 219 96,700 100,000 3,300
FAISHAL 219B 219 139,500 80,000 -59,500
RIFQI 220 220 3,000 0 -3,000
afif asbani 221 221 23,000 20,000 -3,000
ARIK 221 221 5,500 5,500 0
AUNUR RAHMAN 221 221 3,000 3,000 0
Dafiq 221a 221 41,350 0 -41,350
ZANDIKA 221A 221 90,100 0 -90,100
ZULHAYOTO 221 221 6,500 10,000 3,500
Handoko 307 26,300 0 -26,300
ZIMAM 312 312 41,400 0 -41,400
DANDI 6,000 0 -6,000
DICKY SATRIAWAN 8000 0 -8,000
HAFIDZ IZZUDDIN 24,000 0 -24,000
KHOIRUL ANAM 5,500 0 -5,500

Tidak ada komentar:

Posting Komentar